<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>Text Crit</title>
	<link>http://www.julian.textcrit.com</link>
	<description>An assortment of NT textual criticism comments and, frequently, how it relates to computers...</description>
	<lastBuildDate>Sat, 25 Oct 2008 12:35:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The State of the Koine Parser as of October 2008</title>
		<description>Imagine my surprise when I learned that there are actually people out there who reads this blog. It was quite a shocker, I can assure you. Granted, my readership probably doesn't extend into double digits, but still, I never thought that anyone would pay attention. This whole thing was more ...</description>
		<link>http://www.julian.textcrit.com/?p=17</link>
			</item>
	<item>
		<title>Codex Sinaiticus Conference</title>
		<description>Dr Juan Garcés, the Curator of the Codex Sinaiticus Project, asked me to post the following:

Codex Sinaiticus Conference
British Library, London, 6-7 July 2009

The Codex Sinaiticus Project, an international initiative to reunite the entire manuscript in digital form and make it accessible to a global audience for the first time (see ...</description>
		<link>http://www.julian.textcrit.com/?p=16</link>
			</item>
	<item>
		<title>The Danger of Translation</title>
		<description>I am hoping that a blog I just ran into can be explained away by the use of bad translation software. The result is rather humorous, however. My favorite is where John 1:1 is rendered as Toilet 1:1. Check it out: Cafe Apocalypsis
 </description>
		<link>http://www.julian.textcrit.com/?p=15</link>
			</item>
	<item>
		<title>New Page on the Koine Greek Parser</title>
		<description>I have made a new page on the parser topic but until I figure out how to add the ability to add comments over there, you can add them here should you feel such an urge. Here is a link in case you didn't see the big one to the ...</description>
		<link>http://www.julian.textcrit.com/?p=14</link>
			</item>
	<item>
		<title>SBL and methodology&#8230;not!</title>
		<description>After a long delay, I am now back to writing some more entries. For starters I have some observations on the SBL conference.

First off, I was fairly appalled at the near-total lack of knowledge of even the most basic steps of scientific methodology. While there is no question that most ...</description>
		<link>http://www.julian.textcrit.com/?p=12</link>
			</item>
	<item>
		<title>How different is different?</title>
		<description>Looking at some studies of biblical manuscripts using statistical techniques (for example Wieland Wilker and Stephen Carlson, whose paper I can never find but luckily I have a print-out. Where is that paper, Stephen?), I was struck by the fact that quantification of variance seems to be ultimately boolean in ...</description>
		<link>http://www.julian.textcrit.com/?p=11</link>
			</item>
	<item>
		<title>The ins and outs of displaying Greek text on the web… Part II</title>
		<description>Well, it is time to re-visit this topic as I have the promised server-side program ready for public consumption. You can freely use it in whatever manner you please for non-commercial purposes. Before we talk about the program we will talk some more about unicode and fonts. You didn't think ...</description>
		<link>http://www.julian.textcrit.com/?p=9</link>
			</item>
	<item>
		<title>Basic statistics and the text of the NT, Part II</title>
		<description>I have time for one more entry before I leave next week. This time we will talk about textual representation and, if my patience with writing holds out, similarity coefficients.

But first a few quick words about linear algrebra or, more specifically, vectors and matrices. A vector can be thought of ...</description>
		<link>http://www.julian.textcrit.com/?p=8</link>
			</item>
	<item>
		<title>Basic statistics and the text of the NT</title>
		<description>Well, as I am delving deeper and deeper into the world of text analysis things are getting more and more complicated. So I thought that I would write a series of blog entries describing the basics of statistics and how they apply to text. Eventually, we would have to look ...</description>
		<link>http://www.julian.textcrit.com/?p=7</link>
			</item>
	<item>
		<title>Pericope de Adultera: Statistical analysis of the NT, preliminary</title>
		<description>Well, due to some recent discussions regarding the Pericope de Adultera (specifically John 8:1-11) I decided to use the power of computers to put this issue to bed. Well, we'll see. Dr. J. Gibson was kind enough to furnish me with some information regarding earlier analyses of the issue and, ...</description>
		<link>http://www.julian.textcrit.com/?p=5</link>
			</item>
</channel>
</rss>
